Carbon Edition Coolers & Freezers
Carbon Edition Coolers & Freezers
Do you want to find refrigeration solutions that balance performance, design, and efficiency? We understand the frustration of keeping beverages perfectly chilled while saving on energy costs and standing out in the market.
The answer is simple: Carbon Edition coolers and freezers are engineered to meet the unique demands of drink companies. With energy-saving technologies, stylish black finishes, and eco-friendly refrigerants, they’re the perfect choice for your business.
Intrigued? Let’s dive deeper into what makes our Carbon Edition range a game-changer for the beverage industry.
Contents List
Carbon Edition Single Hinged Half Door Cooler
Compact, low-height design yet powerful. This cooler’s sleek black finish enhances any retail setup. It’s ideal for limited spaces, offering advanced insulation and energy efficiency to keep beverages at optimal temperatures.


Carbon Edition Single Hinged Half Door Cooler
Compact, low-height yet powerful. This cooler’s sleek black finish enhances any retail setup. It’s ideal for limited spaces, offering advanced insulation and energy efficiency to keep beverages at optimal temperatures.

Carbon Edition Single Hinged Door Coolers
Perfect for showcasing beverages. With ECOMate® insulation foam and Low-E glass, this model ensures top-notch energy performance while presenting your drinks in style.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CS-200 | Single Glass Door | 540x510x1580 mm (21.3″x20.1″x62.2″) | 200 Liters (7.1 Cu.Ft) |
| CS-250 | Single Glass Door | 540x530x1775 mm (21.3″x20.9″x69.9″) | 250 Liters (8.8 Cu.Ft) |
| CS-300 | Single Glass Door | 580x610x1825 mm (22.8″x24″x71.9″) | 300 Liters (10.6 Cu.Ft) |
| CS-360 | Single Glass Door | 580x610x1980 mm (22.8″x24″x78″) | 360 Liters (12.7 Cu.Ft) |
| CS-400 | Single Glass Door | 610x620x1940 mm (24″x24.4″x76.4″) | 400 Liters (14.1 Cu.Ft) |
| CS-420 | Single Glass Door | 610x620x2000 mm (24″x24.4″x78.7″) | 420 Liters (14.8 Cu.Ft) |
| CS-450 | Single Glass Door | 610x670x2000 mm (24″x26.4″x78.7″) | 450 Liters (15.9 Cu.Ft) |
| CS-550 | Single Glass Door | 700x690x2060 mm (27.6″x27.2″x81.1″) | 550 Liters (19.4 Cu.Ft) |
| CS-660 | Single Glass Door | 700x790x2060 mm (27.6″”31.1″x81.1″) | 660 Liters (23.3 Cu.Ft) |
Carbon Edition Double Hinged Door Coolers
Need more capacity? Our double-hinged door cooler combines large storage with effortless accessibility. Its hydrocarbon refrigerant (R290) reduces your carbon footprint without compromising performance.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CSD-600 | 2 Swing Glass Door | 945x640x1985 mm (37.2″x25.2″x78.1″) | 600 Liters (21.2 Cu.Ft) |
| CSD-700 | 2 Swing Glass Door | 1120x590x1900 mm (44.1″x23.2″x74.8″) | 700 Liters (24.7 Cu.Ft) |
| CSD-800 | 2 Swing Glass Door | 1000x725x2025 mm (39.4″x28.5″x79.7″) | 800 Liters (28.3 Cu.Ft) |
| CSD-1000 | 2 Swing Glass Door | 1130x725x2025 mm (44.5″x28.5″x79.7″) | 1000 Liters (35.3 Cu.Ft) |
| CSD-1200 | 2 Swing Glass Door | 1330x725x2025 mm (52.4″x28.5″x79.7″) | 1200 Liters (42.4 Cu.Ft) |
| CSD-1400 | 2 Swing Glass Door | 1330x825x2025 mm (52.4″x32.5″x79.7″) | 1400 Liters (49.5 Cu.Ft) |


Carbon Edition Double Hinged Door Coolers
Need more capacity? Our double-hinged door cooler combines large storage with effortless accessibility. Its hydrocarbon refrigerant (R290) reduces your carbon footprint without compromising performance.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CSD-600 | 2 Swing Glass Door | 945x640x1985 mm (37.2″x25.2″x78.1″) | 600 Liters (21.2 Cu.Ft) |
| CSD-700 | 2 Swing Glass Door | 1120x590x1900 mm (44.1″x23.2″x74.8″) | 700 Liters (24.7 Cu.Ft) |
| CSD-800 | 2 Swing Glass Door | 1000x725x2025 mm (39.4″x28.5″x79.7″) | 800 Liters (28.3 Cu.Ft) |
| CSD-1000 | 2 Swing Glass Door | 1130x725x2025 mm (44.5″x28.5″x79.7″) | 1000 Liters (35.3 Cu.Ft) |
| CSD-1200 | 2 Swing Glass Door | 1330x725x2025 mm (52.4″x28.5″x79.7″) | 1200 Liters (42.4 Cu.Ft) |
| CSD-1400 | 2 Swing Glass Door | 1330x825x2025 mm (52.4″x32.5″x79.7″) | 1400 Liters (49.5 Cu.Ft) |

Carbon Edition Double Sliding Door Coolers
Maximize space efficiency. The sliding door design is ideal for high-traffic areas, ensuring smooth operation and excellent visibility of your beverage offerings.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CSD-600S | 2 Sliding Glass Door | 945x620x1985 mm (37.2″x24.4″x78.1″) | 600 Liters (21.2 Cu.Ft) |
| CSD-800S | 2 Sliding Glass Door | 1000x705x2025 mm (39.4″x27.8″x79.7″) | 800 Liters (28.3 Cu.Ft) |
| CSD-1000S | 2 Sliding Glass Door | 1130x705x2025 mm (44.5″x27.8″x79.7″) | 1000 Liters (35.3 Cu.Ft) |
| CSD-1200S | 2 Sliding Glass Door | 1330x705x2025 mm (52.4″x27.8″x79.7″) | 1200 Liters (42.4 Cu.Ft) |
| CSD-1400S | 2 Sliding Glass Door | 1330x805x2025 mm (52.4″x31.7″x79.7″) | 1400 Liters (49.5 Cu.Ft) |
Carbon Edition Single Hinged Door Freezers
Reliable freezing power. This model keeps frozen drinks and ice creams perfectly preserved, all while boasting a modern aesthetic that fits seamlessly into your retail space.


Carbon Edition Single Hinged Door Freezers
Reliable freezing power. This model keeps frozen drinks and ice creams perfectly preserved, all while boasting a modern aesthetic that fits seamlessly into your retail space.

Carbon Edition Double Door Display Freezers
Show off your frozen goods. With double doors and LED lighting, this freezer not only delivers exceptional storage but also enhances product visibility to boost sales.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| FSD-1000 | 2 Swing Glass Door | 1220x770x1990 mm (48″x30.3″x78.3″) | 820 Liters (15.16 Cu.Ft) |
Conclusion
The Carbon Edition range isn’t just about cooling; it’s about elevating your drink business. Choose innovation, style, and sustainability—choose Carbon Edition coolers and freezers.

Leave A Comment