Models
4 High-Value Models Designed for Container-Optimized Shipping
![]() |
![]() |
![]() |
![]() |
|
| Model | CSE-240 | CSE-270 | CSE-330 | CSE-370 |
| Exterior Dimensions (WxDxH) | 540 x 540 x 1520 mm | 540 x 600 x 1520 mm | 540 x 600 x 1780 mm | 540 x 600 x 1940 mm |
| Packing Dimensions (WxDxH) | 580 x 560 x 1575 mm | 580 x 620 x 1575 mm | 580 x 620 x 1835 mm | 580 x 620 x 1995 mm |
| Inside Temperature | 0 ~ +10 ℃ | 0 ~ +10 ℃ | 0 ~ +10 ℃ | 0 ~ +10 ℃ |
| Gross Capacity | 240 L | 270 L | 330 L | 370 L |
| Cooling System | Ventilated, No Frost | Ventilated, No Frost | Ventilated, No Frost | Ventilated, No Frost |
| Evaporator Type | Fin Type | Fin Type | Fin Type | Fin Type |
| Condenser Type | Wire Type | Wire Type | Wire Type | Wire Type |
| Voltage & Frequency | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
| Climate Class | ST | ST | ST | ST |
| Refrigerant | R290 | R290 | R290 | R290 |
| Foam Blowing Agent | Cyclopentane (C₅H₁₀) | Cyclopentane (C₅H₁₀) | Cyclopentane (C₅H₁₀) | Cyclopentane (C₅H₁₀) |
| Exterior Material | Painted Steel | Painted Steel | Painted Steel | Painted Steel |
| Interior Material | Painted Aluminium | Painted Aluminium | Painted Aluminium | Painted Aluminium |
| Glass Door | Double-layer Tempered Safety Glass | Double-layer Tempered Safety Glass | Double-layer Tempered Safety Glass | Double-layer Tempered Safety Glass |
| Self-closing Door | Yes | Yes | Yes | Yes |
| Light | Horizontal LED Light, 5W | Horizontal LED Light, 5W | Horizontal LED Light, 5W | Horizontal LED Light, 5W |
| Light Switch | Yes | Yes | Yes | Yes |
| Shelf | 3 Adjustable Shelves | 3 Adjustable Shelves | 4 Adjustable Shelves | 5 Adjustable Shelves |
| Handle | Recessed | Recessed | Recessed | Recessed |
| Key & Lock | Yes | Yes | Yes | Yes |
| Drainage | Automatic Evaporation | Automatic Evaporation | Automatic Evaporation | Automatic Evaporation |
| Wheels | 2 Rear Casters + 2 Adjustable Front Feet | 2 Rear Casters + 2 Adjustable Front Feet | 2 Rear Casters + 2 Adjustable Front Feet | 2 Rear Casters + 2 Adjustable Front Feet |
| Evaporator Fan Motor | 1 DC Motor | 1 DC Motor | 1 DC Motor | 1 DC Motor |
| Condenser Fan Motor | 1 Aluminum-cased Motor | 1 Aluminum-cased Motor | 1 Aluminum-cased Motor | 1 Aluminum-cased Motor |
| Loading Quantity (20GP / 40GP / 40HQ) | 53 / 113 / 113 | 49 / 104 / 104 | 36 / 76 / 100 | 36 / 76 / 94 |
| Certificates | CE CB | CE CB | CE CB | CE CB |
| Energy Class | B | B | B | B |
| Price | Starting from $ 149 |
|||

Integrated Curved Body + Door
One-piece curved design.
Stronger structure, better sealing, premium look.
🚫 Others curve only the door — the body stays flat.

Aluminum Inner Liner — Not Plastic
Commercial-grade coated aluminum.
More durable, hygienic & eco-friendly.
🚫 Competitors cut cost with plastic liners.

38 mm High-Density Foam Insulation
Stable cooling under ST conditions.
Lower energy consumption, B energy class, longer compressor life.
🚫 Competitors stop at 34.5 mm — and you pay the electricity bill.

True Air Cooling, Frost-Free
Even temperature on every shelf.
No ice build-up, no manual defrost, no complaints.
🚫 Others use cheaper and slower cooling system.

Container-Optimized Dimensions = More Profit
Same (or better) packing quantity per container.
Larger internal volume = more bottles per unit.
Lower average cost per SKU sold.
💡 You ship more. You sell more. You spend less per unit.

Custom Look
Stand out by differentiation.
Personalized panel designs deliver a private-mold appearance.
💡 Create your own exclusive product line.
Get Your Best Price NOW
Orders before February 23 → Guaranteed April delivery. First-batch customers receive indefinite reorder pricing at today’s rate.
Let’s Build Your Brand Together




