DOE
Test Report for Glass Door Refrigerator CS-660

| Model: | CS-660 |
| Type: | Cooler |
| Net Capacity: | 21 Cu.Ft (595 Liters) |
| DOE Standard for Coolers: |
24-Hour Power Consumption (kWh) ≤ 0.1V+0.86 V = Net Capacity (Cu.Ft) |
| Test Goal: | For GLASS DOOR REFRIGERATOR CS-660, the power consumption of the 24-hour door open test has to be under 2.96 kWh (0.1×21+0.86). The door is fully open (greater than 75 degrees) every 10 minutes. In each time, it is open for 2 seconds, held for 6 seconds, then closed for 2 seconds. |
| Sample | Time | Power Consumption (kWh) | Qualified |
| 1 | 11/6 7:21:20 ~ 11/7 7:21:35 | 2.96 (2159.54-2156.58) | √ |
| 2 | 11/6 8:00:20 ~ 11/7 8:02:06 | 2.93 (2159.59-2156.66) | √ |
| 3 | 11/6 8:26:21 ~ 11/7 8:26:37 | 2.96 (2159.65-2156.69) | √ |
| Test Result: | The data in the 24-hour door open test is qualified for the DOE standard. |


Leave A Comment