Fridge Price in Nigeria (2026 Guide)
Full Price List, Sizes & China Import Cost Breakdown
If you are searching for table top or glass door display fridge price in Nigeria, you are likely trying to:
This guide gives you a complete breakdown of Nigeria fridge prices, including:
Fridge Price in Nigeria – Full Market Overview
Fridge prices in Nigeria are mainly influenced by product type, capacity, brand, and purchasing channel. Popular brands include Hisense, LG, Samsung, Haier, Midea, TCL, Scanfrost, and Nasco, while many businesses also choose OEM/private label refrigeration from China for better pricing and customization.
Retail prices are usually higher due to multiple distribution layers. Direct sourcing from Chinese manufacturers can help importers, wholesalers, supermarkets, and beverage distributors reduce costs and build their own refrigeration brands.
Typical Fridge Price in Nigeria (Retail Market)
| Type | Popular Sizes | Price (NGN) | Price (USD equivalent) |
|---|---|---|---|
| Small Fridge | 100L / 120L / 138L / 150L | ₦195,000 – ₦330,000 / unit | $130 – $220 |
| Medium Fridge | 200L / 220L / 260L / 280L / 300L | ₦330,000 – ₦675,000 / unit | $220 – $450 |
| Large Double Door Fridge | 320L / 350L / 400L+ | ₦600,000 – ₦1,125,000 / unit | $400 – $750 |
| Premium French Door Fridge | 400L / 500L / 600L+ | ₦900,000 – ₦1,950,000 / unit | $600 – $1,300 |
Typical Glass Door Display Cooler Price in Nigeria (Commercial Market)
| Type | Popular Sizes | Price (NGN) | Price (USD equivalent) |
|---|---|---|---|
| Single Door Upright Display Cooler | 350L / 400L / 450L | ₦675,000 – ₦1,350,000 / unit | $450 – $900 |
| Double Door Display Cooler | 700L / 800L / 1000L | ₦1,200,000 – ₦2,250,000 / unit | $800 – $1,500 |
| Countertop / Mini Display Cooler | 120L / 138L / 160L / 200L | ₦150,000 – ₦450,000 / unit | $100 – $300 |
400L Glass Door Cooler:
| Cost Component | USD | NGN |
|---|---|---|
| Factory price | 220 | ₦330,000 |
| China inland | 80 | ₦120,000 |
| Freight | 140 | ₦210,000 |
| Insurance | 20 | ₦30,000 |
| CIF total | 460 | ₦690,000 |
| Import tax (~30%) | 140 | ₦210,000 |
| Local cost | 350 | ₦525,000 |
Final landed cost:
$750 – $850 per unit
₦1,125,000 – ₦1,275,000 per unit
Typical Nigeria market selling price:
₦1,400,000 – ₦1,800,000
👉 Profit margin:
20% – 40% depending on channel
We manufacture:
If you are:
👉 We can help you calculate your full landed cost in Nigeria including:




Leave A Comment