Full Size Beverage Refrigerator – Boost Sales with Top Quality Options
Full Size Beverage Refrigerator – Boost Sales with Top Quality Options
Struggling to keep your clients’ drinks perfectly chilled while showcasing them attractively? You’re not alone. Many suppliers face the challenge of offering refrigerated equipment that balances storage capacity with efficient cooling. Let me guide you through how full-size beverage refrigerators can transform your product offerings and boost your sales.
Full-size beverage refrigerators offer ample storage, advanced cooling technology, and customizable options to meet your clients’ needs. With generous space, these units ensure that businesses never run out of chilled beverages, while energy-efficient designs help reduce operational costs. Plus, their sleek appearance enhances any commercial setting, making them an ideal choice for boosting impulse sales.
Curious about how these refrigerators can benefit your business? Let’s dive deeper into the advantages and see why they’re a smart investment for your company.
Contents List

Single Glass Door Full Size Beverage Refrigerator
Eye-catching streamlined design with a curved edge to help you stand out from the competitors. Advertising lightbox with bright LED inside to light up your logo.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CS-200 | Single Glass Door | 540x510x1580 mm (21.3″x20.1″x62.2″) | 200 Liters (7.1 Cu.Ft) |
| CS-250 | Single Glass Door | 540x530x1775 mm (21.3″x20.9″x69.9″) | 250 Liters (8.8 Cu.Ft) |
| CS-300 | Single Glass Door | 580x610x1825 mm (22.8″x24″x71.9″) | 300 Liters (10.6 Cu.Ft) |
| CS-360 | Single Glass Door | 580x610x1980 mm (22.8″x24″x78″) | 360 Liters (12.7 Cu.Ft) |
| CS-400 | Single Glass Door | 610x620x1940 mm (24″x24.4″x76.4″) | 400 Liters (14.1 Cu.Ft) |
| CS-420 | Single Glass Door | 610x620x2000 mm (24″x24.4″x78.7″) | 420 Liters (14.8 Cu.Ft) |
| CS-450 | Single Glass Door | 610x670x2000 mm (24″x26.4″x78.7″) | 450 Liters (15.9 Cu.Ft) |
| CS-550 | Single Glass Door | 700x690x2060 mm (27.6″x27.2″x81.1″) | 550 Liters (19.4 Cu.Ft) |
| CS-660 | Single Glass Door | 700x790x2060 mm (27.6″”31.1″x81.1″) | 660 Liters (23.3 Cu.Ft) |
Double Swing Door Full Size Beverage Refrigerator
2 swing doors with custom fridge handle which is available in different colors and height for your choice. Your brand logo could be printed on the handle to impress consumers as well.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CSD-600 | 2 Swing Glass Door | 945x640x1985 mm (37.2″x25.2″x78.1″) | 600 Liters (21.2 Cu.Ft) |
| CSD-700 | 2 Swing Glass Door | 1120x590x1900 mm (44.1″x23.2″x74.8″) | 700 Liters (24.7 Cu.Ft) |
| CSD-800 | 2 Swing Glass Door | 1000x725x2025 mm (39.4″x28.5″x79.7″) | 800 Liters (28.3 Cu.Ft) |
| CSD-1000 | 2 Swing Glass Door | 1130x725x2025 mm (44.5″x28.5″x79.7″) | 1000 Liters (35.3 Cu.Ft) |
| CSD-1200 | 2 Swing Glass Door | 1330x725x2025 mm (52.4″x28.5″x79.7″) | 1200 Liters (42.4 Cu.Ft) |
| CSD-1400 | 2 Swing Glass Door | 1330x825x2025 mm (52.4″x32.5″x79.7″) | 1400 Liters (49.5 Cu.Ft) |


Double Swing Door Full Size Beverage Refrigerator
2 swing doors with custom fridge handle which is available in different colors and height for your choice. Your brand logo could be printed on the handle to impress consumers as well.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CSD-600 | 2 Swing Glass Door | 945x640x1985 mm (37.2″x25.2″x78.1″) | 600 Liters (21.2 Cu.Ft) |
| CSD-700 | 2 Swing Glass Door | 1120x590x1900 mm (44.1″x23.2″x74.8″) | 700 Liters (24.7 Cu.Ft) |
| CSD-800 | 2 Swing Glass Door | 1000x725x2025 mm (39.4″x28.5″x79.7″) | 800 Liters (28.3 Cu.Ft) |
| CSD-1000 | 2 Swing Glass Door | 1130x725x2025 mm (44.5″x28.5″x79.7″) | 1000 Liters (35.3 Cu.Ft) |
| CSD-1200 | 2 Swing Glass Door | 1330x725x2025 mm (52.4″x28.5″x79.7″) | 1200 Liters (42.4 Cu.Ft) |
| CSD-1400 | 2 Swing Glass Door | 1330x825x2025 mm (52.4″x32.5″x79.7″) | 1400 Liters (49.5 Cu.Ft) |

Double Sliding Door Full Size Beverage Refrigerator
Sliding-door design to save your space, suitable for small places of sale like convenience stores or other groceries.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CSD-600S | 2 Sliding Glass Door | 945x620x1985 mm (37.2″x24.4″x78.1″) | 600 Liters (21.2 Cu.Ft) |
| CSD-800S | 2 Sliding Glass Door | 1000x705x2025 mm (39.4″x27.8″x79.7″) | 800 Liters (28.3 Cu.Ft) |
| CSD-1000S | 2 Sliding Glass Door | 1130x705x2025 mm (44.5″x27.8″x79.7″) | 1000 Liters (35.3 Cu.Ft) |
| CSD-1200S | 2 Sliding Glass Door | 1330x705x2025 mm (52.4″x27.8″x79.7″) | 1200 Liters (42.4 Cu.Ft) |
| CSD-1400S | 2 Sliding Glass Door | 1330x805x2025 mm (52.4″x31.7″x79.7″) | 1400 Liters (49.5 Cu.Ft) |
3 Swing Door Full Size Beverage Refrigerator
Featured with 3 swing doors. Illuminated lightbox with bright LED inside, awesome for display and advertising with your logo.


3 Swing Door Full Size Beverage Refrigerator
Featured with 3 swing doors. Illuminated lightbox with bright LED inside, awesome for display and advertising with your logo.

3 Sliding Door Full Size Beverage Refrigerator
Sliding-door design to save your space. A good solution for narrow places of sale like convenience stores or bars.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| CST-1600S | 3 Sliding Glass Door | 1715x705x2060 mm (67.5″x27.8″x81.1″) | 1600 Liters (56.5 Cu.Ft) |
Full Size Wine Fridge
With large capacity, popular for wine and spirits display in restaurants, clubs, etc.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| W-270 | Single Glass Door | 595x700x1210 mm (23.4″x27.6″x47.6″) | 270 Liters (9.5 Cu.Ft) 110 Bordeaux Bottles (Single Zone) 99 Bordeaux Bottles (Dual Zone) |
| W-380 | Single Glass Door | 595x700x1605 mm (23.4″x27.6″x63.2″) | 380 Liters (13.4 Cu.Ft) 154 Bordeaux Bottles (Single Zone) 143 Bordeaux Bottles (Dual Zone) |
| W-430 | Single Glass Door | 595x700x1805 mm (23.4″x27.6″x71.1″) | 430 Liters (15.2 Cu.Ft) 176 Bordeaux Bottles (Single Zone) 165 Bordeaux Bottles (Dual Zone) |


Full Size Wine Fridge
With large capacity, popular for wine and spirits display in restaurants, clubs, etc.
| Model | Door Type | Size(WxDxH) | Capacity |
|---|---|---|---|
| W-270 | Single Glass Door | 595x700x1210 mm (23.4″x27.6″x47.6″) | 270 Liters (9.5 Cu.Ft) 110 Bordeaux Bottles (Single Zone) 99 Bordeaux Bottles (Dual Zone) |
| W-380 | Single Glass Door | 595x700x1605 mm (23.4″x27.6″x63.2″) | 380 Liters (13.4 Cu.Ft) 154 Bordeaux Bottles (Single Zone) 143 Bordeaux Bottles (Dual Zone) |
| W-430 | Single Glass Door | 595x700x1805 mm (23.4″x27.6″x71.1″) | 430 Liters (15.2 Cu.Ft) 176 Bordeaux Bottles (Single Zone) 165 Bordeaux Bottles (Dual Zone) |

Leave A Comment