DOE
Test Report for Sliding Door Beverage Cooler CSD-1400S

| Model: | CSD-1400S |
| Type: | Cooler |
| Net Capacity: | 44.7 Cu.Ft (1267 Liters) |
| DOE Standard for Coolers: |
24-Hour Power Consumption (kWh) ≤ 0.1V+0.86 V = Net Capacity (Cu.Ft) |
| Test Goal: | For SLIDING DOOR BEVERAGE COOLER CSD-1400S, the power consumption of the 24-hour door open test has to be under 5.33 kWh (0.1×44.7+0.86). The door is fully open (greater than 75 degrees) every 10 minutes. In each time, it is open for 2 seconds, held for 6 seconds, then closed for 2 seconds. |
| Sample | Time | Power Consumption (kWh) | Qualified |
| 1 | 12/10 14:56:04 ~ 12/11 14:55:56 | 4.54 (2275.87-2271.33) | √ |
| 2 | 12/10 23:17:34 ~ 12/11 23:17:12 | 3.97 (2277.16-2273.19) | √ |
| 3 | 12/11 8:00:43 ~ 12/12 8:00:29 | 3.96 (2278.44-2274.48) | √ |
| Test Result: | The data in the 24-hour door open test is qualified for the DOE standard. |


Leave A Comment