Countertop Cooler T-80
Specifications
| Interior Dimension (WxDxH) | 340x405x645 mm (13.4″x15.9″x25.4″) |
| Exterior Dimension (WxDxH) | 430x525x760 mm (16.9″x20.6″x29.9″) |
| Packing Dimension (WxDxH) | 450x570x820 mm (17.7″x22.4″x32.3″) |
| Net / Gross Capacity | 87 / 90 Liters (3.1 / 3.2 Cu.Ft) |
| Net / Gross Weight | 28 / 29 kg (61.7 / 63.9 lbs) |
| Full Container Loading | 130 pcs/20GP; 264 pcs/40GP; 318 pcs/40HQ |
| Handle | Extruded |
| Adjustable Shelf | Wire, 2 pieces |
| Glass Door | 2 Layers Hollow Tempered Glass |
| Interior LED Light | 3W, Vertical |
| Cooling System | Fan Assisted Cooling |
| Inside Temperature | 2 ~ 8 °C (35 ~ 46 °F) |
| Temperature Control | Manual Controller |
| Climate Class | N~ST |
| 220V Refrigerant & Compressor | R600a (25 g), Wanbao EX60 |
| 115V Refrigerant & Compressor | R600a (25 g), Wanbao EYA55U6L |
| Energy Consumption | 0.9 KW.h/24h |
| EPREL Class | F |
| Certificates | CE CB RoHS |
Live Photos
The best countertop display cooler for beverage promotion from China. Top rated quality and flexible compact size design. Endorsed by big names including Monster Energy.
Free Mock-up
We custom branding countertop beverage coolers to stand out your food or drinks for more impulse sales. Send your design now and we will send you the mock-up for free.
Pack-out
This small countertop display fridge fits 126 Red Bull 250 ml drinks. Or 90 Coca Cola 330 ml cans. How many of your products will fit inside? Just send us your product dimension. We will figure out the exact quantity with a pack-out mock-up for you.
















