Display Fridge CS-360
Specifications
| Interior Dimension (WxDxH) | 484x480x1587 mm (19.1″x18.9″x62.5″) |
| Exterior Dimension (WxDxH) | 580x610x1980 mm (22.8″x24″x78″) |
| Packing Dimension (WxDxH) | 625x630x2025 mm (24.6″x24.8″x79.7″) |
| Net / Gross Capacity | 326 / 360 Liters (11.5 / 12.7 Cu.Ft) |
| Net / Gross Weight | 72 / 80 kg (158 / 176 lbs) |
| Full Container Loading | 27 pcs/20GP; 57 pcs/40GP; 75 pcs/40HQ |
| Handle | Metal |
| Adjustable Shelf | Wire, 4 pieces |
| Glass Door | 2 Layers Hollow Tempered Glass |
| Interior LED Light | 10 W, Vertical |
| Cooling System | Fan Assisted Cooling |
| Inside Temperature | 2 ~ 8 °C (35 ~ 46 °F) |
| Temperature Control | Manual Controller |
| Climate Class | ST~T |
| 220V Refrigerant & Compressor | R600a (50 g), Wanbao ETZ110L |
| 115V Refrigerant & Compressor | R290 (0.11 lbs), Embraco EM2X3113U |
| Energy Consumption | 3.0 KW.h/24h |
| EPREL Class | F |
| Certificates | CE CB RoHS ETL NSF DOE NRCan |
| Tracking Code | P360FA P360WA P338FA P338WA |
Live Photos
#1 best seller of glass door display fridge for drinks promotion from China. Top rated quality and attractive design. Endorsed by big names including Coca-Cola, Pepsi and Unilever.
Free Mock-up
We custom branding display fridges to stand out your food or drinks for more impulse sales. Send your design now and we will send you the mock-up for free.
Pack-out
This display fridge fits 576 Red Bull 250 ml drinks. Or 420 Coca Cola 330 ml cans. How many of your products will fit inside? Just send us your product dimension. We will figure out the exact quantity with a pack-out mock-up for you.
















